000 | 00990nam a2200193 4500 | ||
---|---|---|---|
008 | 240112b |||||||| |||| 00| 0 eng d | ||
100 | _aVachani, Sushil | ||
245 |
_aJapan, 2006 _bCase |
||
260 |
_aIndia _bSage _c Oct-Dec2007 |
||
300 | _aVol. 32 Issue 4, p113-126. 14p. | ||
440 | _aVikalpa: The Journal for Decision Makers. | ||
520 | _aThe article discusses the economic condition and performance of Japan in 2006. In the post war and the 90's economy of Japan was remarkable however it was downed due to revealed corruptions that resulted to economic deflation. It also includes the new ruling of Prime Minister Shinzo Abe where hopes for economic developments are foreseen. Several economic charts and graphs of Japan are presented. | ||
650 | _aECONOMIC history | ||
650 | _aECONOMIC bubbles | ||
650 | _aECONOMIC activity | ||
650 | _aCase | ||
856 |
_2Online Access _3Japan, 2006 _uhttps://journals.sagepub.com/doi/epdf/10.1177/0256090920070408 |
||
942 |
_2ddc _c25 |
||
999 |
_c98366 _d98366 |