000 | 01141nam a2200217 4500 | ||
---|---|---|---|
008 | 240112b |||||||| |||| 00| 0 eng d | ||
100 | _aSrivastava, Pallavi | ||
245 |
_aTurnaround @ Motorola India _bMobile Devices Business through the HR Lever Case |
||
260 |
_aIndia _bSage _c Jul-Sep2008 |
||
300 | _aVol. 33 Issue 3, p121-142. 22p. | ||
440 | _aVikalpa: The Journal for Decision Makers. | ||
520 | _aThe article discusses the business turnaround at Motorola India. The success story of the company's turnaround has been supported and assisted by the resounding human resources (HR) vision that has played a significant role for its success, as well as the fuel needed for the business. Its HR leadership was identified to make an environment of intense enthusiasm and undying energy. | ||
650 | _aORGANIZATIONAL change | ||
650 | _aINDUSTRIAL management | ||
650 | _aHUMAN resources departments | ||
650 | _aHUMAN capital | ||
650 | _aCase | ||
700 | _aBhatnagar, Jyotsna | ||
856 |
_2Online Access _3Turnaround @ Motorola India _uhttps://journals.sagepub.com/doi/epdf/10.1177/0256090920080108 |
||
942 |
_2ddc _c25 |
||
999 |
_c98365 _d98365 |