000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c93709 _d93709 |
||
008 | 180421b ||||| |||| 00| 0 eng d | ||
100 | _aKotni, V.V. Devi Prasad | ||
245 | _aParadigm Shift from Attracting Footfalls for Retail Store to Getting Hits for E-stores: An Evaluation of Decision-making Attributes in E-tailing | ||
260 |
_a _b _c |
||
300 | _a1215–1237 p. | ||
520 | _aWith the advent of e-tailing, there is a paradigm shift in job of the retailers, where the main concentration is on getting more hits to their website (e-store) rather than attracting the footfalls of customers to their retail outlets. In this changing retail landscape, an attempt has been made to find out the new touch points that influence e-sales. The basic objective of the study is to identify and evaluate the attributes of decision-making of online customers. The attributes in pre-purchase stage, purchase process stage and post-purchase stage of online shopping are listed out separately from the previous studies. | ||
650 | _aE-tailing | ||
650 | _apurchase decision | ||
650 | _aconsumer decision-making process | ||
650 | _aonline shopping | ||
650 | _afactor analysis | ||
773 | 0 |
_039932 _dNew Delhi Sage Publications India Private Limited, _oS87164 _tGlobal Business Review; 18(5) Oct 2017 _x0972-1509 |
|
856 | _uhttp://192.168.6.75/libsuite/mm_files/Articles/AR16448.pdf | ||
942 |
_2ddc _c8 |