000 | 01283nab a2200181 4500 | ||
---|---|---|---|
008 | 171028b xxu||||| |||| 00| 0 eng d | ||
100 | _aShepherd, Ben | ||
245 | _aOpenness and Innovation: Firm-level Evidence from India | ||
260 |
_a _b _c |
||
300 | _a64-75 p. | ||
520 | _aThis article uses firm-level data for India to examine the determinants of innovation activity, focusing on variables related to economic openness. Firms that export and those that import are found to be significantly more likely to engage in innovation, defined sequentially as the introduction of new products, new processes, new systems, or devotion of financial resources or time to research and development. Concretely, exporters are 22 per cent more likely to introduce a new product than non-exporters, while the corresponding figure is 66 per cent for importers. Openness to trade is, therefore, a key determinant of firm-level innovation, which is a key component of economic growth. | ||
650 | _aTrade | ||
650 | _ainnovation | ||
650 | _afirm-level data | ||
773 | 0 |
_039936 _dNew Delhi Sage Publications India Pvt. Ltd. _oS86647 _tSouth Asia Economic Journal; 18(1) March 2017 _x1391-5614 |
|
856 | _uhttp://192.168.6.75/libsuite/mm_files/Articles/AR16359.pdf | ||
942 |
_2ddc _c8 |
||
999 |
_c92925 _d92925 |