000 | 01228aai a2200217 4500 | ||
---|---|---|---|
008 | 170519b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789325982390 | ||
082 |
_a001.42 _bCHA |
||
100 | _aChawla, Deepak | ||
245 | _aResearch Methodology | ||
250 | _a2nd ed. | ||
260 |
_bVikas Publishing House _c2016 _aNew Delhi |
||
300 |
_axxx, 789p. _eCD ROM |
||
520 | _aThe second edition of the book Research Methodology: Concepts and Cases provides an updated, comprehensive, and stepwise understanding of the research processes with a balanced blend of theory, techniques and illustrations from a wide cross-section of businesses in India. This book makes no presumptions and can be used with confidence and conviction by both students and experienced managers. The conceptual base has been provided in a comprehensive, yet simplistic way, addressing even the minutest explanations required by the reader. Every chapter is profusely illustrated with business problems related to all domains—marketing, finance, human resource, and operations. | ||
650 | _aResearch Process | ||
650 | _aData Collection | ||
650 | _aData Analysis | ||
700 | _aSondhi, Neena | ||
906 | _aGeneral Management | ||
942 |
_2ddc _c1 |
||
999 |
_c92186 _d92186 |