000 | 00466nam a2200145 4500 | ||
---|---|---|---|
008 | 170217b xxu||||| |||| 00| 0 eng d | ||
100 | _aSaha S C | ||
245 | _aIntake Capacity and Admission Requirements: Tripura Engineering College | ||
260 |
_a _b _c |
||
300 | _aJune 07-13, 2004 64-66p. | ||
650 | _aTripura Engineering | ||
650 | _aAdmission Requirements | ||
773 | 0 |
_091666 _d _oB-1620 _tBV - University News (3 May - 4 July 2004) |
|
942 |
_2ddc _c8 |
||
999 |
_c91747 _d91747 |