000 | 01694naa a2200229 4500 | ||
---|---|---|---|
008 | 161007b xxu||||| |||| 00| 0 eng d | ||
100 | _aShah, N.H. | ||
245 | _aDeteriorating inventory model with finite production rate and two-level of credit financing for stochastic demand | ||
260 |
_a _b _c |
||
300 | _a50 (3) Jul-Sept 2013, 358-371p. | ||
520 | _aAn inventory model for deteriorating items with finite production rate and stochastic demand rate is developed when the supplier offers delay period to the retailer for due payment against purchases and the retailer in turn extends the trade credit offer to its customers. This policy of passing on of the credit period is well known as two-level of credit financing. Items in the system follow stochastic demand behavior that are produced with finite production rate and subjected to constant rate of deterioration. The model is developed with an objective to minimize total expected cost of retailer as it is assumed to be a dominant player in the supply chain. Necessary and sufficient conditions for existence and uniqueness of the optimal solution are obtained and established to minimize the retailer’s total expected cost. Results obtained are validated with the help of numerical examples. Sensitivity analysis of various parameters is carried out to gain meaningful managerial insights. | ||
650 | _aInventory | ||
650 | _aDeterioration | ||
650 | _aFinite production | ||
650 | _aStochastic demand | ||
650 | _aTrade credit | ||
650 | _aTwo-level credit financing | ||
700 | _aShah, B.J. | ||
700 | _aShah, A.D. | ||
773 | 0 |
_090538 _d _oB- 2510 _tBV- Opsearch (Jul - Dec 2013) |
|
942 |
_2ddc _c8 |
||
999 |
_c90584 _d90584 |