000 | 01364pab a2200217 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bEng |
||
100 | _aEngel Jerome S | ||
245 | _aGlobal Clusters of Innovation: The Case of Israel and Silicon Valley | ||
250 | _a2 | ||
260 |
_a _bWinter 2011 _c0 |
||
300 | _a27-49 Pp. | ||
490 | _v53 | ||
520 | _aClusters of Innovation (COI) do not exist in isolation. The most successful are often those that most effectively exploit global linkages to other innovation clusters. In fact, COI demonstrate a special affinity for connections with resources and partners in like clusters. This article illustrates how the innovation patterns in a COI can be enhanced through international connections by specifically focusing on the dynamics of the relationship between clusters of innovation. It also presents a framework to analyze regional and global innovation clusters and networks and analyzes the Israel/Silicon Valley Super-COI as a case study of situating the cluster a global context. | ||
650 | _aInnovation Framework | ||
650 | _aInnovation | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR12240.pdf | ||
906 | _a891159 | ||
999 |
_c31994 _d31994 |