000 | 01338pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bOke |
||
100 | _aOkereke Chukwumerije | ||
245 | _aRegulatory Pressure and Competitive Dynamics: Carbon Management Strategies of UK Energy-Intensive Companies | ||
250 | _a4 | ||
260 |
_a _bSummer 2010 _c0 |
||
300 | _a100-124 Pp. | ||
490 | _v52 | ||
520 | _aIn this article, the authors present the results of their examination of the interactions between competitive dynamics and regulation with regard to carbon management in six big energy-intensive British corporations. The companies included Royal-Dutch Shell, British Petroleum, Corus, BHP-Billiton, Scottish Power, and Centrica. Such companies have the largest carbon impact and are the main targets of government regulation. Statistics indicate that investment in renewable energy sources has been averaging 50 percent growth per year since 2004, showing that climate change has become an important factor in the market. | ||
650 | _aStrategic Management, Competition | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR11736.pdf | ||
906 | _a39194 | ||
999 |
_c31515 _d31515 |