000 | 01254pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bGil |
||
100 | _aGil Nuno | ||
245 | _aDeveloping Cooperative Project Client-Supplier Relationships : How much to Expect from Relational Contracts? | ||
250 | _a2 | ||
260 |
_a _bWinter 2009 _c0 |
||
300 | _a144-164 Pp. | ||
490 | _v51 | ||
520 | _aThe article presents a study on the implementation of a large-scale infrastructure project, examining the implementation of relational contracts established with all first-tier suppliers involved with the project. The interwoven manner in which the client implements a relational contracting strategy is critical for encouraging project suppliers to work cooperatively and to meet stated expectations, the article states. Also discussed is the outsourcing of the design and manufacture of infrastructure to the architecture-engineering-construction supply chain. | ||
650 | _aCooperative Project | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR11351.pdf | ||
906 | _a34050 | ||
999 |
_c31134 _d31134 |