000 | 01194pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bRic |
||
100 | _aRice Mark P | ||
245 | _aImplementing a Learning Plan to Counter Project Uncertainty | ||
250 | _a2 | ||
260 |
_a _bWinter 2008 _c0 |
||
300 | _a54-62 Pp. | ||
490 | _v49 | ||
520 | _aThe article discusses how a company can manage the technical, market, organizational, and research uncertainties that attend new-product development. Certain assumptions underlie each type of uncertainty, and all must be tested in as cost-efficient a way as possible. Objectives for testing must be established beforehand. Lessons learned from the tests are evaluated, new assumptions are formed, and the process repeats. After three or four such loops a firm will have diminished uncertainty to the point where it can proceed with the next stage of planning. | ||
650 | _aInnovation | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR11285.pdf | ||
906 | _a33887 | ||
999 |
_c31070 _d31070 |