000 | 01498pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bMit |
||
100 | _aMittal Satish K | ||
245 | _aStock Market Behaviour : Evidences from Indian Market | ||
250 | _a3 | ||
260 |
_a _bJul - Sep 2009 _c0 |
||
300 | _a19-29 Pp. | ||
490 | _v13 | ||
520 | _aMarket efficiency has always been the concern of market regulators, investors, and researchers. Market efficiency tests showed different and mixed evidences in the developing markets. The present study deals with the testing of weak form of efficiency and the efficient market hypothesis on Indian stock market in the form of random walk, during the period of 2007-2008 based on closing prices and daily returns on the Indian stock market three representative indices: S&P CNX 500, CNX 100, and BSE 200. The paper discusses and examines three types of anomalies namely Monday Effect, Friday Effect and Day of the Week effect. The findings of this study bring out that none of the above anomalies exist in the Indian stock market as information ally efficient. Serial correlation and run test also support the Random Walk Theory and market efficiency hypothesis | ||
650 | _aStock Market | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR11239.pdf | ||
906 | _a33701 | ||
999 |
_c31033 _d31033 |