000 | 01309pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bO'R |
||
100 | _aO'Reilly III Charles A | ||
245 | _aOrganizational Ambidexterity : IBM and Emerging Business Opportunities | ||
250 | _a4 | ||
260 |
_a _bSummer 2009 _c0 |
||
300 | _a75-99 Pp. | ||
490 | _v51 | ||
520 | _aThe article discusses organization theory from an evolutionary perspective and organizational dynamics that lead to change with a focus on the IBM Emerging Business Organization (EBO) process which allows IBM to respond to changing economic and market conditions. The evolutionary theory of business that is based on variation, selection, and retention is mentioned, as well as the dynamic capabilities of the organization such as strategic leadership that sustain competitive advantage or lead to organizational adaptation. The metrics, key success factors, outputs, and focus of the EBO model of management are discussed. | ||
650 | _aEvalutionary Thinking, Team Leadership | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR11062.pdf | ||
906 | _a33100 | ||
999 |
_c30864 _d30864 |