000 | 02010pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bJoh |
||
100 | _aJohnson Mark W | ||
245 | _aHow to Jump-Start the Clean Tech Economy | ||
250 | _a11 | ||
260 |
_a _bNovember 2009 _c0 |
||
300 | _a30-38 Pp. | ||
490 | _v4 | ||
520 | _aBillions of dollars worldwide are pumped into the search for clean technology and renewable energy. So far, however, most investment has been in companies that are using conventional business models to fit new technologies into existing systems. A far better approach, say Johnson and Suskewicz, is to create whole new systems. The authors propose a framework for thinking about clean tech that consists of four interdependent components: an enabling technology, an innovative business model, a careful market-adoption strategy, and a favorable government policy. Two recent experiments show how this framework can be applied: Better Place, founded by the software executive Shai Agassi, has a network of battery-recharging and -switching stations to support its electric cars and a business model based on selling electricity (miles) rather than vehicles. It has a foothold market in Israel, where gas- powered cars are taxed far higher than electric ones. Masdar City, now under construction in Abu Dhabi, will be a carbon-neutral incubator of clean technologies, supported by the investment, manufacturing, strategy, and academic units of a government initiative. The city is itself a foothold market and will benefit from government subsidies, "free zone" status, and favorable regulations. Both enterprises provide hope for supplanting the oil-based economy. | ||
650 | _aRenewable Energy, Clean-Tech Economy | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR11017.pdf | ||
906 | _a33008 | ||
999 |
_c30821 _d30821 |