000 | 01350pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bSri |
||
100 | _aSrinivasan P | ||
245 | _aEmpirical Analysis of Price Divcovery in the NSE Spot and Futures Markets of India | ||
250 | _a11 | ||
260 |
_a _bNov 2009 _c0 |
||
300 | _a24-36 Pp. | ||
490 | _v15 | ||
520 | _aThe paper examines the causal relationship between Nifty spot index and index futures market in India. The empirical analysis was conducted for the daily data series from June 12, 2000 to September 12, 2008. The results reveal that there exists a long-run relationship between Nifty spot and Nifty futures prices. Further, the results confirm the presence of a bidirectional relationship between the Nifty spot and Nifty futures market prices in India. It can, therefore, be concluded that both the spot and futures markets play the leading role through price discovery process in India and said to be informationally efficient and react more quickly to each other. | ||
650 | _aIndex Futures, NSE, Nifty Spot Index | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR10988.pdf | ||
906 | _a32970 | ||
999 |
_c30793 _d30793 |