000 | 01390pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bGil |
||
100 | _aGil Richard | ||
245 | _aOrganizational Dimensions of Creativity : Motion Picture Production | ||
250 | _a1 | ||
260 |
_a _bFall 2007 _c0 |
||
300 | _a243-260 Pp. | ||
490 | _v50 | ||
520 | _aThe article discusses creativity and innovation in the motion picture industry, including constraints on managing creativity in business such as the need for variety in creative products and the phenomenon of writers' block, which can not be solved by control or incentives. The uncertainties related to creative outputs include informational asymmetries between creative talent and management and uncertainty related to the final product's marketability. The demand for infinite variety in products such as movies, books and video games means vast numbers of new and different products must be created with many doomed to failure. The costs and benefits of internal creativity production versus contracting out are discussed. | ||
650 | _aCreativity, Creative Production | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR10540.pdf | ||
906 | _a31762 | ||
999 |
_c30371 _d30371 |