000 | 01382pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bHoT |
||
100 | _aHo Teck-Hua | ||
245 | _aNew Product Blockbusters : The Magic and Science of Prediction Markets | ||
250 | _a1 | ||
260 |
_a _bFall 2007 _c0 |
||
300 | _a144-158 Pp. | ||
490 | _v50 | ||
520 | _aThe article discusses the use of prediction markets in launching new products. Due to the massive expenditures by companies on research and development (R&D) of new products and innovations, companies should ensure that only the most successful product ideas make it to launch. Prediction markets provide financial incentives to participants for the accuracy of their predictions, removing problems associated with the accuracy of consumer surveys and experts' panels. The Iowa Electronic Market run by the University of Iowa Tippie College of Business has focused on predicting the outcomes of presidential elections. The operations of the market and its rules and incentives are discussed. | ||
650 | _aNew Products, Prediction Markets, Competitive Advantage | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR10534.pdf | ||
906 | _a31756 | ||
999 |
_c30365 _d30365 |