000 | 01510pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bMuk |
||
100 | _aMukhopadhyay Arup Ranjan | ||
245 | _aDeveloping an Index for Trading Through Multi Commodity Exchange in India | ||
250 | _a3 | ||
260 |
_a _bDecember 2008 _c0 |
||
300 | _a168-176 Pp. | ||
490 | _v8 | ||
520 | _aThis study describes the construction of index for a commodity exchange organization. There are three types of commodities viz. Metal, Energy and Agricultural products, which are traded through this exchange. We have constructed indices for each commodity group and a combined index. For each commodity group, we have used weighted geometric mean of the price relatives as the index. Weights are selected based on the percentage of contribution of the number of contracts and physical market value. The combined index has been calculated by weighted arithmetic mean of group indices. Such a composite index is called MCX COMDEX. These indices are comparable with indices of other trading organizations. The indices have been made on-line by the trading exchange to give the current scenario of the real-time performance of the indices. | ||
650 | _aCommodity Exchange | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR10345.pdf | ||
906 | _a29869 | ||
999 |
_c30187 _d30187 |