000 | 01682pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bOng |
||
100 | _aOngori Henry | ||
245 | _aOccupational Stress in Organizations and Its Effects on Organizational Performance | ||
250 | _a3 | ||
260 |
_a _bDecember 2008 _c0 |
||
300 | _a123-135 Pp. | ||
490 | _v8 | ||
520 | _aHuman resource practitioners, counsellors, professionals and managers in various organizations are concerned about the impact of occupational stress in organizations. Occupational stress affects employee turnover, productivity and firm performance. Managers in various organizations are in dilemma over what interventions need to be employed to minimize the costs associated with occupational stress. It is therefore, essential to understand the causes, symptoms and effects of occupational stress on organizational performance. The data used for this study was generated by convenience random sampling of employees working in public sector organizations in Botswana. The findings from this study show that occupational stress affects employees in several ways and is a major source of employee's turnover in many organizations. Suggestions have been made to inspire managers to understand and develop appropriate interventions to manage and minimize stress in their organizations. | ||
650 | _aOccupational Stress, Organizational Performance | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR10341.pdf | ||
906 | _a29865 | ||
999 |
_c30184 _d30184 |