000 | 01626pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bKri |
||
100 | _aKrishnaveni R | ||
245 | _aCapacity Building Process for HR Excellence | ||
250 | _a2 | ||
260 |
_a _bApr - Jun 2008 _c0 |
||
300 | _a1-13 Pp. | ||
490 | _v12 | ||
520 | _aThe changing environment presses organisations to engage in actions aimed at increased access to resources and effective utilisation of the available resources. This necessitates assessment of resource utilisation and organisational performance efficiency periodically to ensure achievement of goals. Among the plethora of tools and processes available for assessing organisational performance, Capacity Building process had gained importance in the last two decades. Hence the authors attempted to extend the concept of Capacity Building to the HR function in an automobile component manufacturing organisation, using a developed and validated instrument to derive excellence in HR function. The respondents constituted 90 middle level managers selected on a stratified basis. Through perception and consensus oriented assessment, the capacity lag areas were identified. Suggestions for enhancing capacity in the identified lag areas were evolved through brainstorming sessions. | ||
650 | _aCapacity Building Process, HR, Grid | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR9975.pdf | ||
906 | _a29097 | ||
999 |
_c29839 _d29839 |