000 | 01545pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bVan |
||
100 | _aVanjeko Rajarajen | ||
245 | _aInvestors' Response to Market Reforms on Dematerialization and IPOs | ||
250 | _a8 | ||
260 |
_a _bAug 2008 _c0 |
||
300 | _a33-52 Pp. | ||
490 | _v14 | ||
520 | _aThe capital market reforms introduced by SEBI during the last decade have changed the face of the Indian capital market. These reforms had their impact on all the participants in the capital market. This paper presents the opinion of one such participant, i.e., individual investors, on two important areas of reforms, namely, the dematerialization and Initial Public Offerings (IPOs) introduced in the capital market. This study brings out hitherto untapped information in this regard. The people at the helm of policy making, armed with this sort of information on the opinion of investors about the capital market reforms, can make necessary modifications and give new policy directives not only to retain the existing individual investors but also to attract new investors to capital market. Thus, the study provides a number of suggestions to improve equity cult in the country. | ||
650 | _aCapital Market Reforms, IPO | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR9802.pdf | ||
906 | _a28759 | ||
999 |
_c29671 _d29671 |