000 | 01536pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bLut |
||
100 | _aLuther Sam CT | ||
245 | _aMadras Cements Limited : Working Capital Policies | ||
250 | _a8 | ||
260 |
_a _bAug 2007 _c0 |
||
300 | _a55-67 Pp. | ||
490 | _vX | ||
520 | _aOne of the important functions of a firm is to manage working capital effectively. A firm should maintain adequate level of working capital to meet the current obligations and maintain uninterrupted business operations. It should ensure that it does not suffer from lack of liquidity. The failure of the firm to meet its obligations due to lack of sufficient liquidity is highly risky as it will result in bad credit image, loss of creditors' confidence, high-cost emergency borrowing, unnecessary legal battles or even closure of the firm. At the same time, if the level of working capital is more, holding cost of current assets would be more, thus badly affecting the profitability. Based on these theoretical backgrounds, the case measures and evaluates the liquidity, profitability and risk trade-off of Madras Cements Ltd., a premier cement manufacturer based in South India. | ||
650 | _aCase Study-Working Capital, Madras Cements, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR9250.pdf | ||
906 | _a26840 | ||
999 |
_c29138 _d29138 |