000 | 01399pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bBur |
||
100 | _aBurgelman Robert A | ||
245 | _aDefining the Minimum Winning Game in High-Technology Ventures | ||
250 | _a3 | ||
260 |
_a _bSpring 2007 _c0 |
||
300 | _a6-26 Pp. | ||
490 | _v49 | ||
520 | _aThe article proposes a means of organizing strategic business planning in ventures in the high-technology industry. There is an overall lack of such planning in high-technology start ups, which tend to originate in an innovation created by a single visionary entrepreneur. Planning to capitalize on the innovation is a secondary add-on to the process. The lack of disciplined analysis leads to haphazard performance which can hamper the realization of the initial innovation, often fatally. The article proposes what it calls the "minimum winning game" to aid the planning process of high-technology ventures. INSETS: Interactive Field Research and Executive Experience;Defining the Minimum Winning Game | ||
650 | _aTechnology Ventures, Strategy, Minimum Winning Game, Innovation, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8821.pdf | ||
906 | _a25685 | ||
999 |
_c28722 _d28722 |