000 | 01030pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bMoh |
||
100 | _aMohan Nitin | ||
245 | _aBrazil An Economic Outlook | ||
250 | _a12 | ||
260 |
_a _bDec 2006 _c0 |
||
300 | _a45-51 Pp. | ||
490 | _vIX | ||
520 | _aBrazil is the largest country in Latin America and the fifth largest in the world. Its economy is expected to grow at 3.7% during 2006, with industry expanding and recovering from the recessions of 2003. Private investors are generally welcomed as reflected in the FDI growth from $1 bn a year to about $33 bn. The country's growing trade links, vast natural resources and a diversified manufacturing base project a prosperous future. | ||
650 | _aBrazil, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8797.pdf | ||
906 | _a25661 | ||
999 |
_c28698 _d28698 |