000 | 01473pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bLuo |
||
100 | _aLuo Xueming | ||
245 | _aWorking with Rivals : The Impact of Competitor Aliances on Financial Performance | ||
250 | _a1 | ||
260 |
_a _bFeb 2007 _c0 |
||
300 | _a73-83 Pp. | ||
490 | _vXLIV | ||
520 | _aTo survive and prosper in today's highly competitive environment, firms are increasingly engaging in cooperative alliances with their rivals. However, the impact of these competitor alliances on financial performance is largely unknown. This research examines this issue. Using both survey and archival data, the authors conduct two studies that reveal that the intensity of a firm's alliances with its competitors has a curvilinear (inverted U-shaped) influence on return on equity. In addition, the authors find that a firm's competitor orientation, as embodied in its strategies and objectives, can strengthen or weaken this curvilinear effect. Overall, these findings indicate that both competition and cooperation have dark sides that a firm must carefully manage when working with rivals. | ||
650 | _aFinancial Performance, Competition, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8740.pdf | ||
906 | _a25519 | ||
999 |
_c28643 _d28643 |