000 | 01688pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bJai |
||
100 | _aJain Sanjay K | ||
245 | _aMarket orientation and Business Performance : The Case of Indian Manufacturing Firms | ||
250 | _a1 | ||
260 |
_a _bJan - Mar 2007 _c0 |
||
300 | _a14-33 Pp. | ||
490 | _v11 | ||
520 | _aMarket orientation has come to be recognized as a key concept in marketing literature. Researches in other countries point to the presence of a positive relationship between market orientation and business performance. In the Indian context, however, little evidence exists to demonstrate that market orientation is an activity worth pursuing by the business firms. Based on an empirical investigation, the present paper reports a strong relationship existing between market orientation and various financial and non-financial measures of business performance among manufacturing firms in India. Adjusting for the effects of various moderating and control variables, the authors find this relationship to be holding true, irrespective of market conditions. The obvious managerial implication of the study is that it is worth investing resources in making organizations more market-oriented as all this gets amply paid by way of superior business performance. | ||
650 | _aMarket orientation, Performance, Building Competencies, Manufacturing Firms, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8711.pdf | ||
906 | _a25490 | ||
999 |
_c28619 _d28619 |