000 | 01290pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bBis |
||
100 | _aBiswas Joydeep | ||
245 | _aStock Markets in Liberalized Economies : Experiences of Select Asian Countries | ||
250 | _a3 | ||
260 |
_a _bMar 2007 _c0 |
||
300 | _a39-48 Pp. | ||
490 | _v13 | ||
520 | _aThis paper presents an analysis of the development of stock market in India and select Asian countries in the post-liberalization period. The Indian stock market, like many other markets of Asian countries, has been experiencing stupendous development since the onset of financial liberalization. The volatility in Indian market in the post-liberalization period is higher than many of its counterparts. If the market fails to discharge its avowed objectives, the program of financial liberalization will suffer a big jolt in the emerging markets, and the markets will be more exposed to the vagaries of financial crisis. | ||
650 | _aStock Markets, Investment, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8601.pdf | ||
906 | _a25118 | ||
999 |
_c28512 _d28512 |