000 | 01641pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bGup |
||
100 | _aGupta Sanjeev | ||
245 | _aCapital Budgeting Practices in Punjab-Based Companies | ||
250 | _a2 | ||
260 |
_a _bFeb 2007 _c0 |
||
300 | _a57-70 Pp. | ||
490 | _v13 | ||
520 | _aInvestment decision, popularly known as capital budgeting decision, is one of the most important decisions that finance managers have to take. In the current era of globalization and competition, selection of profitable investment opportunities is a must for the survival of any company. A number of studies have shown that companies employ several capital budgeting techniques while selecting a project. Based on a primary survey, the present study examines the current status of capital budgeting and explores the techniques preferred by Punjab-based companies. The study also seeks to find whether the factors such as size of capital budget, age of the company and nature of industry have any influence on the choice of capital budgeting methods. As it is found that most of the companies pursue non-discounted methods, the study suggests that they adopt techniques like Net Present Value (NPV) and Internal Rate of Return (IRR), which could deliver better results. | ||
650 | _aInvestment Decisions, Capital Budgeting, Globalization, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8504.pdf | ||
906 | _a24921 | ||
999 |
_c28417 _d28417 |