000 | 01601pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bBha |
||
100 | _aBhatia Jatinder S | ||
245 | _aInsight into Carbon Trading : Understanding the Behavior of Emissions Market with a Financial Perspective. (With Abstract) | ||
250 | _a11 | ||
260 |
_a _bNov 2006 _c0 |
||
300 | _a59-70 Pp. | ||
490 | _v12 | ||
520 | _aEvery country is making efforts to reduce the concentration of greenhouse gas emissions, either voluntarily or due to the existent or expected regulatory constraints. This has created an opportunity for the trade of emission credits both within and outside of the regulated area, thereby laying the ground for a global "carbon market". Among the emissions markets for environmental services currently in operation, the carbon market has the widest reach. The objective of this paper is to review where these markets stand as of today and to throw light on some of the trends that are expected to emerge in the near future. The authors have attempted to discuss issues related to carbon markets, which involve different underlying assets, pricing mechanisms, contractual structures, and risk management. The paper also discusses the global scenario and the opportunities in the Indian context. | ||
650 | _aEmission, Trading, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8305.pdf | ||
906 | _a24407 | ||
999 |
_c28227 _d28227 |