000 | 01781pab a2200205 454500 | ||
---|---|---|---|
008 | 140923b0 xxu||||| |||| 00| 0 eng d | ||
040 |
_cWelingkar Institute of Management Development & Research, Mumbai _aWelingkar Institute of Management Development & Research, Mumbai |
||
041 | _aENG | ||
082 |
_a _bGau |
||
100 | _aGaur Shubhra | ||
245 | _aAchieving Inter-Gender Communication Effectiveness in Organizations | ||
250 | _a2 | ||
260 |
_a _bApr-June 2006 _c0 |
||
300 | _a11-19 Pp. | ||
490 | _v10 | ||
520 | _aAt the beginning of the 21st century, we have before us a complex and contradictory picture of organisations from the viewpoint of gender equality. On the one hand we find that the gender divisions at work place are diminishing while on the other hand, familiar issues still persist--inequalities, under-representation in the upper echelons and over-representation in the lower. Irrespective of the contradictions in the picture, the business reality today is that there are enormous economic pressures and increasingly large number of women in the work force. Thus it is imperative that men and women work together for achieving organisational goals and one of the critical requirements for which is effective inter-gender communication. Against this backdrop, the paper presents a model to understand the manifestation of gender stereotypes on inter-gender communication in organizations and discusses the impact of these manifestations for organizational effectiveness. The model is based on the findings of three inter-related empirical studies conducted by the author. | ||
650 | _aInter-Gender Communication, Communication Competence, Gender Stereotypes, | ||
856 | _uhttp://192.168.6.13/libsuite/mm_files/Articles/AR8106.pdf | ||
906 | _a23891 | ||
999 |
_c28035 _d28035 |